- Home ›
- Investor Relations ›
- Publications ›
- Financial Reports ›
- Archiv
Archiv Financial Reports
Financial Reports 2008
Third Quarter Report 2008 (953 KB) / 28. November 2008
Financial Half Year Report 2008 (1346 KB) / 14. August 2008
First Quarter Report 2008 (882 KB) / 15. May 2008
Annual Report 2007 (2346 KB) / 18. April 2008
Annual Financial Report 2007 (925 KB) / 18. April 2008
Financial Reports 2007
Third Quarter Report 2007 (2515 KB) / 14. November 2007
Second Quarter Report 2007 (922 KB) / 08. August 2007
First Quarter Report 2007 (1266 KB) / 14. May 2007
Annual Report 2006 (1041 KB) / 24. April 2007
Financial Reports 2006
Third Quarter Report 2006 (159 KB) / 06. November 2006
Second Quarter Report 2006 (559 KB) / 27. July 2006
First Quarter Report 2006 (97 KB) / 11. May 2006
Annual Report 2005 (1187 KB) / 23. March 2006
Annual Report 2004 (225.99 KB) / 11. April 2005
