- Home ›
- Investor Relations ›
- Financial Key Figures
Financial Key Figures
| 2010 | 2009* | 2008* | ||
|---|---|---|---|---|
| Group revenue | TEUR | 193,006 | 178,463 | 214,335 |
| Lightweight Construction | TEUR | 97,560 | 95,942 | 128,442 |
| Engineering | TEUR | 52,432 | 36,074 | 58,084 |
| Energy Technology | TEUR | 43,045 | 45,729 | 25,944 |
| EBITDA | TEUR | 13,489 | -10,453 | -11,914 |
| EBIT | TEUR | 2,907 | -24,733 | -26,880 |
| Group net profit for the period | TEUR | -3,930 | -12,706 | -41,901 |
| Balance sheet total | TEUR | 241,907 | 233,819 | 300,231 |
| Equity | TEUR | 38,303 | 18,247 | 8,003 |
| Equity ratio | % | 16 | 8 | 3 |
| Market capitalisation | TEUR | 58,104 | 14,039 | 15,293 |
| Earnings per share | EUR | -0,15 | -0,79 | -2,83 |
| Shares issued | Number | 29,644,954 | 29,644,954 | 15,593,556 |
| Average number of employees for the period** | Number | 1,501 | 1,582 | 1,896 |
| Number of employees at the end of the period** | Number | 1,512 | 1,485 | 1,943 |
* adjusted
** hired stuff included
